Search Complete! We found 21 total listings matching your search criteria.

MLS ID Price City Bedrooms Bathrooms
465901 $1,499,900 Troy 5.00 6.00
464480 $520,000 Troy 5.00 7.00
480423 $499,900 Troy 4.00 4.00
471596 $495,000 Troy 5.00 4.00
475373 $479,000 Troy 4.00 4.00
455335 $475,000 Troy 6.00 4.00
435619 $450,000 Troy 5.00 4.00
472503 $445,500 Troy 4.00 4.00
463085 $439,900 Troy 4.00 5.00
471941 $430,000 Troy 4.00 6.00
455193 $399,000 Troy 5.00 4.00
454797 $398,000 Troy 4.00 5.00
471091 $382,500 Troy 4.00 3.00
475363 $379,900 Troy 4.00 3.00
465885 $379,000 Troy 4.00 5.00
451321 $365,000 Troy 3.00 4.00
451885 $354,900 Troy 4.00 4.00
441770 $350,000 Troy 4.00 4.00
470773 $344,900 Troy 6.00 4.00
475191 $338,600 Troy 4.00 3.00
478821 $309,750 Troy 4.00 4.00

Web Solution Created By REAOS